Prix de fin de saison imbattables! Encore plus de vélos à venir! Voir les soldes ici!
Slideshow Items
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included |
Rear Shock | RockShox Vivid Ultimate Air, 205x60 Trunnion |
Rear Shifter | SRAM NX Eagle |
Rear Derailleur | SRAM GX Eagle Lunar |
Crankset | Truvativ Descendent 6K Eagle, 32T, 170mm |
Bottom Bracket | SRAM DUB BSA Threaded |
Cassette | SRAM PG1275 Eagle 10-52T |
Chain | SRAM SX Eagle |
Chain Guide | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads |
Front Brake Rotor | SRAM Centerline 200mm |
Rear Brake | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads |
Rear Brake Rotor | SRAM Centerline 180mm |
Brake Levers | SRAM Code Bronze Stealth |
Handlebar | 6061 Alloy, 800mm, 25mm Rise |
Stem | Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Headset | FSA #57 E, Sealed Bearing |
Saddle | SDG Bel Air V3 |
Grips | DMR DeathGrip |
Seatpost Clamp | Norco Alloy Nutted Clamp |
Front Hub | Sealed Bearing 15x110mm Boost, 6-bolt |
Rear Hub | Race Face Trace 12x148mm Boost, XD, 6-Bolt |
Rims | Stan's Flow S2, Black 32H, 29"/27.5" |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
Spokes/Nipples | DT Competition Butted Black Stainless |
Carousel items
You cart is currently empty